Property Tax Information

Harris County MUD 278 Ad Valorem Taxes rates are based on property values established by the Harris County Appraisal District. The tax rate (below) is per $100 of home value.

To pay your taxes, or to look up your account, go to aswtax.com and use the "Property Search" form. You can also call the Tax Information Line at 281-482-0216, or submit a question through the form on the Contact Us page of this website.


Information about the District required by Section 26.18, Texas Tax Code, created by Senate Bill 2 (also known as the Texas Property Tax Reform and Transparency Act of 2019), is available here:

Tax Code § 26.18 Information
YearDebt ServiceMaintenanceTotal Tax Rate
2023$ 0.390$ 0.320$ 0.710
2022$ 0.420$ 0.340$ 0.760
2021$ 0.450$ 0.350$ 0.800
2020$ 0.590$ 0.250$ 0.840
2019$ 0.890$ 0.000$ 0.890
2018$ 0.930$ 0.000$ 0.930
2017$ 0.980$ 0.000$ 0.980
2016$ 1.030$ 0.000$ 1.030
2015$ 1.050$ 0.000$ 1.050
2014$ 1.090$ 0.000$ 1.090
2013$ 1.200$ 0.000$ 1.200
2012$ 1.200$ 0.000$ 1.200
2011$ 1.200$ 0.000$ 1.200
2010$ 1.182$ 0.000$ 1.182
2009$ 1.132$ 0.000$ 1.132
Dark ModeLight Mode